This is my website for sharing my knowledge of SharePoint and other Microsoft technologies with the world.
| |
| |
| Microsoft Corpora (MSFT) | | As Of: | 4:00pm 3/10/2010 | | Last: | 28.97 | | Change:
| +0.17 | | Open: | 28.86 | | Low: | 28.80 | | High
| 29.11 | | Volume:
| 44898608 | | Market Cap:
| 254.1B | | Previous Close:
| 28.80 | | Percentage Change:
| +0.59% | | 12 Month Range: | 16.18 - 31.50 | | Earnings Per Share:
| 1.815 | | P-E:
| 15.87 |
|
|
|
|
|
| |
|