This is my website for sharing my knowledge of SharePoint and other Microsoft technologies with the world.
| |
| |
| Microsoft Corpora (MSFT) | | As Of: | 4:00pm 9/2/2010 | | Last: | 23.94 | | Change:
| 0.00 | | Open: | N/A | | Low: | N/A | | High
| N/A | | Volume:
| 0 | | Market Cap:
| 207.2B | | Previous Close:
| 23.94 | | Percentage Change:
| 0.00% | | 12 Month Range: | 22.73 - 31.58 | | Earnings Per Share:
| 2.101 | | P-E:
| 11.39 |
|
|
|
|
|
| |
|