This is my website for sharing my knowledge of SharePoint and other Microsoft technologies with the world.
| |
| |
| Microsoft Corpora (MSFT) | | As Of: | 4:00pm 2/8/2010 | | Last: | 27.72 | | Change:
| -0.30 | | Open: | 27.96 | | Low: | 27.57 | | High
| 28.08 | | Volume:
| 52826472 | | Market Cap:
| 243.1B | | Previous Close:
| 28.02 | | Percentage Change:
| -1.07% | | 12 Month Range: | 14.87 - 31.50 | | Earnings Per Share:
| 1.815 | | P-E:
| 15.44 |
|
|
|
|
|
| |
|